Description
| Sensor Weight | Approx. 1 gram |
| Size | 21 mm diameter, 2.9 mm height |
| Sensor Wear Duration | Up to 15 days once activated |
| Glucose Reading Frequency | Every 1 minute (auto-streamed) |
| Data Storage | Up to 14 days (stored every 5 minutes) |
| Bluetooth Range | Up to 10 metres (33 feet) unobstructed |
| Operating Temperature | 10°C to 45°C |
| Storage Temperature | 4°C to 25°C |
| Water Resistance | IP27 — up to 1 m for 30 minutes |
| Battery | 1 silver oxide battery |
| Connectivity | Bluetooth Low Energy (BLE) + NFC activation |
Finger pricks may still be required if readings do not match your symptoms or expectations.
Alarms work only when enabled in the app and when the sensor is within Bluetooth range.
Data sharing with your care team requires LibreView registration.
A 60-minute warm-up period is required after the sensor is activated before readings begin.










Reviews
There are no reviews yet.